![]() |
Crusaders' Coliseum Hard Mode |
| Requiem: Huon | |||||
|---|---|---|---|---|---|
| Earned: 314.80 | Spent: 230.00 | Adjustment: 0.20 | Current: 85.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/29/09 - 01/31/10): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/10 | Togc | Togc | 29.60 | 314.80 |
| 01/25/10 | Heroic Mode | Togc | 21.80 | 285.20 |
| 01/24/10 | Heroic Mode | Togc | 4.40 | 263.40 |
| 01/07/10 | Heroic Mode | Last one. | 16.40 | 259.00 |
| 01/07/10 | Heroic Mode | 28 days later...or so | 15.40 | 242.60 |
| 12/06/09 | Heroic Mode | Beast Within | 4.40 | 227.20 |
| 12/06/09 | Heroic Mode | Hard stuff... | 10.40 | 222.80 |
| 11/25/09 | Heroic Mode | Insanity - Shaurus wasnt in the raid. | 39.40 | 212.40 |
| 11/18/09 | Heroic Mode | Changes | 40.40 | 173.00 |
| 11/18/09 | Heroic Mode | Last minute stuff v2 | 4.00 | 132.60 |
| 11/11/09 | Heroic Mode | Not so mad skills. Just skills. | 13.00 | 128.60 |
| 11/08/09 | Heroic Mode | The one and only raid I missed.... | 15.20 | 115.60 |
| 11/04/09 | Heroic Mode | Twins | 5.20 | 100.40 |
| 11/04/09 | Heroic Mode | Skillz for no Mad Skill | 18.60 | 95.20 |
| 10/29/09 | Heroic Mode | There goes the Insanity... | 14.40 | 76.60 |
| 10/28/09 | Heroic Mode | Anub | 13.80 | 62.20 |
| 10/26/09 | Heroic Mode | DD | 4.00 | 48.40 |
| 10/18/09 | Heroic Mode | Twin stuff | 8.00 | 44.40 |
| 10/15/09 | Heroic Mode | Mac users.... | 6.00 | 36.40 |
| 10/15/09 | Heroic Mode | and avoid the fail. | 15.40 | 30.40 |
| 10/07/09 | Heroic Mode | Dualicious | 8.00 | 15.00 |
| 09/29/09 | Heroic Mode | Double the hormone | 7.00 | 7.00 |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/06/09 | Heroic Mode | 50.00 | 230.00 | |
| 11/11/09 | Heroic Mode | 50.00 | 180.00 | |
| 11/08/09 | Heroic Mode | 50.00 | 130.00 | |
| 11/04/09 | Heroic Mode | 80.00 | 80.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/26/09 | Periodic adjustment | 0.20 |
| 08/06/09 | Periodic adjustment | 0.29 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Heroic Mode |
|
|