Logo
Requiem
Icecrown Citadel Normal Mode

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Balancer
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Odiosa   80 Shaman 511.95 270.00 0.00 241.95 08/04/10
2 Velnius   80 Paladin 21.79 0.00 0.00 21.79 08/04/10
3 Deathmonster   80 Death Knight 7.00 0.00 0.00 7.00 08/04/10
4 Hariana   80 Death Knight 10.60 40.00 0.00 -29.40 08/04/10
5 Zephin   80 Paladin 28.43 0.00 0.00 28.43 08/04/10
6 Shaurus   80 Shaman 538.18 385.00 0.00 153.18 08/04/10
7 Bloodandwind   80 Shaman 472.77 500.00 0.00 -27.23 08/04/10
8 Kirishima   80 Mage 24.83 0.00 0.00 24.83 08/04/10
9 Devilry   80 Priest 383.62 405.00 0.00 -21.38 08/04/10
10 Slinki   80 Mage 150.87 180.00 0.00 -29.13 08/04/10
11 Yeti   80 Hunter 390.60 640.00 0.00 -249.40 08/04/10
12 Teltel   80 Warlock 32.03 90.00 0.00 -57.97 08/04/10
13 Necessitas   80 Warrior 21.79 75.00 0.00 -53.21 08/04/10
14 Vanjason   80 Druid 21.79 25.00 0.00 -3.21 08/04/10
15 Asland   80 Warrior 7.00 0.00 0.00 7.00 08/04/10
16 Sinner   80 Priest 7.00 0.00 0.00 7.00 08/04/10
17 Aerioth   80 Priest 473.71 365.00 0.00 108.71 08/04/10
18 Jtroy   80 Death Knight 40.39 0.00 0.00 40.39 08/04/10
19 Siylir   80 Rogue 28.43 0.00 0.00 28.43 08/04/10
20 Bigboon   80 Druid 460.18 500.00 0.00 -39.82 08/04/10
21 Andur   80 Priest 24.83 0.00 0.00 24.83 08/04/10
22 Noudas   80 Mage 49.22 0.00 0.00 49.22 08/04/10
23 Donpablos   80 Hunter 394.65 530.00 0.00 -135.35 08/04/10
24 Sonicstorm   80 Rogue 46.82 60.00 0.00 -13.18 08/04/10
25 Lare   80 Paladin 524.80 450.00 0.00 74.80 08/04/10
26 Zilir   80 Hunter 160.89 155.00 0.00 5.89 08/04/10
27 Lyrical   80 Priest 440.31 420.00 0.00 20.31 08/04/10
28 Arie   80 Druid 276.65 385.00 0.00 -108.35 08/02/10
29 Saki   80 Shaman 32.62 180.00 0.00 -147.38 08/02/10
30 Judicium   80 Paladin 180.24 240.00 0.00 -59.76 08/02/10
31 Mordani   80 Mage 149.30 390.00 0.00 -240.70 08/02/10
32 Ruskibalden   80 Warrior 286.63 350.00 0.00 -63.37 08/02/10
33 Moohammed   80 Druid 26.04 90.00 0.00 -63.96 08/02/10
34 Aacra   80 Death Knight 14.79 75.00 0.00 -60.21 08/02/10
35 Rotjoch   80 Mage 14.79 0.00 0.00 14.79 08/02/10
36 Madpaw   80 Druid 17.83 0.00 0.00 17.83 07/25/10
37 Naimah   80 Shaman 85.51 240.00 0.00 -154.49 07/25/10
38 Krematorian   80 Rogue 17.83 0.00 0.00 17.83 07/25/10
39 Ortheus   80 Paladin 17.83 40.00 0.00 -22.17 07/25/10
40 Anturil   80 Warlock 3.60 0.00 0.00 3.60 07/08/10
41 Allure   80 Paladin 223.28 270.00 0.00 -46.72 07/08/10
42 Torasan   80 Druid 400.00 715.00 0.00 -315.00 07/08/10
43 Larafer   80 Paladin 486.56 370.00 0.00 116.56 07/08/10
44 Garona   80 Death Knight 3.60 0.00 0.00 3.60 07/08/10
45 Creiz   80 Warrior 429.76 900.00 0.00 -470.24 07/08/10
46 Ixoz   80 Rogue 172.27 405.00 0.00 -232.73 07/08/10
47 Hellgoatse   80 Warrior 100.72 150.00 0.00 -49.28 06/30/10
48 Sutomi   80 Priest 0.00 0.00 0.00 0.00 06/30/10
49 Roxxus   80 Death Knight 425.81 505.00 0.00 -79.19 06/10/10
50 Mystique   80 Rogue 0.00 90.00 0.00 -90.00 06/10/10
51 Theac   80 Druid 0.00 0.00 0.00 0.00 06/10/10
52 Huon   80 Paladin 306.65 285.00 0.00 21.65 06/10/10
53 Dietolive   80 Warlock 342.08 360.00 0.00 -17.92 06/10/10
54 Arcanica   80 Mage 0.00 0.00 0.00 0.00 06/10/10
55 Tegu   80 Death Knight 461.16 640.00 0.00 -178.84 05/30/10
56 Beastjuggler   80 Rogue 3.60 0.00 0.00 3.60 05/30/10
57 Adel   80 Warlock 451.96 475.00 0.00 -23.04 05/23/10
58 Spritney   80 Shaman 31.80 0.00 0.00 31.80 05/23/10
59 Bootz   80 Priest 3.60 0.00 0.00 3.60 05/23/10
60 Acra   80 Priest 424.24 355.00 0.00 69.24 05/23/10
61 Softbanana   80 Hunter 2.40 0.00 0.00 2.40 05/16/10
62 Ravien   80 Rogue 476.96 835.00 0.00 -358.04 05/03/10
63 Reshal   80 Druid 382.20 630.00 0.00 -247.80 05/03/10
64 Whitecat   80 Druid 45.26 75.00 0.00 -29.74 05/03/10
65 Izrud   80 Mage 3.33 0.00 0.00 3.33 05/02/10
66 Specialized   80 Priest 10.20 180.00 0.00 -169.80 04/22/10
67 Jahbulon   80 Warlock 24.45 150.00 0.00 -125.55 04/12/10
68 Rosena   80 Rogue 8.48 0.00 0.00 8.48 04/05/10
69 Mapu   80 Hunter 8.48 0.00 0.00 8.48 04/05/10
70 Klytus   80 Priest 8.48 0.00 0.00 8.48 04/05/10
71 Thaxlissia   80 Paladin 27.68 90.00 0.00 -62.32 04/05/10
72 Windlepoons   80 Warlock 20.85 0.00 0.00 20.85 04/01/10
73 Watezet   80 Mage 351.04 330.00 0.00 21.04 03/24/10
74 Cassanova   80 Paladin 298.24 240.00 0.00 58.24 03/11/10
75 Schism   80 Death Knight 9.60 90.00 0.00 -80.40 03/02/10
76 Fear   80 Warlock 305.69 220.00 0.00 85.69 02/24/10
77 Orgas   80 Warrior 133.40 255.00 0.00 -121.60 02/21/10
78 Torgun   80 Mage 244.80 350.00 0.00 -105.20 02/17/10
79 Wolfknight   80 Death Knight 42.69 0.00 0.00 42.69 02/08/10
80 Seam   80 Rogue 151.80 230.00 0.00 -78.20 01/24/10
81 Zerotorescue   1 Unknown 69.80 60.00 0.00 9.80 01/20/10
82 Mocos   1 Unknown 12.00 0.00 0.00 12.00 12/16/09
... found 82 members


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2