Logo
Requiem
Icecrown Citadel Normal Mode

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Balancer
Register | Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aacra 08/02/10 08/02/10 1 2% 14.79 0.37 14.79 75.00 1.89 75.00 0.00% 507.10% -60.21
Acra 12/16/09 05/23/10 31 62% 424.24 1.58 13.69 355.00 1.32 11.45 0.00% 83.68% 69.24
Adel 12/16/09 05/23/10 41 82% 451.96 1.68 11.02 475.00 1.77 11.59 0.00% 105.10% -23.04
Aerioth 12/16/09 08/04/10 46 92% 473.71 1.76 10.30 365.00 1.36 7.93 0.00% 77.05% 108.71
Allure 12/16/09 07/08/10 27 54% 223.28 0.83 8.27 270.00 1.00 10.00 0.00% 120.92% -46.72
Andur 07/25/10 08/04/10 2 4% 24.83 0.52 12.41 0.00 0.00 0.00 0.00% 0.00% 24.83
Anturil 07/08/10 07/08/10 1 2% 3.60 0.06 3.60 0.00 0.00 0.00 0.00% 0.00% 3.60
Arcanica 06/10/10 06/10/10 1 2% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Arie 12/23/09 08/02/10 25 50% 276.65 1.06 11.07 385.00 1.47 15.40 0.00% 139.17% -108.35
Asland 08/04/10 08/04/10 1 2% 7.00 0.18 7.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Beastjuggler 05/23/10 05/30/10 2 4% 3.60 0.03 1.80 0.00 0.00 0.00 0.00% 0.00% 3.60
Bigboon 12/16/09 08/04/10 44 88% 460.18 1.71 10.46 500.00 1.86 11.36 0.00% 108.65% -39.82
Bloodandwind 12/16/09 08/04/10 42 84% 472.77 1.76 11.26 500.00 1.86 11.90 0.00% 105.76% -27.23
Bootz 05/23/10 05/23/10 1 2% 3.60 0.03 3.60 0.00 0.00 0.00 0.00% 0.00% 3.60
Cassanova 12/23/09 03/11/10 20 40% 298.24 1.14 14.91 240.00 0.92 12.00 0.00% 80.47% 58.24
Creiz 12/16/09 07/08/10 42 84% 429.76 1.60 10.23 900.00 3.35 21.43 0.00% 209.42% -470.24
Deathmonster 08/04/10 08/04/10 1 2% 7.00 0.18 7.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Devilry 12/16/09 08/04/10 40 80% 383.62 1.43 9.59 405.00 1.51 10.12 0.00% 105.57% -21.38
Dietolive 12/23/09 06/10/10 33 66% 342.08 1.31 10.37 360.00 1.38 10.91 0.00% 105.24% -17.92
Donpablos 12/16/09 08/04/10 36 72% 394.65 1.47 10.96 530.00 1.97 14.72 0.00% 134.30% -135.35
Fear 12/16/09 02/24/10 16 32% 305.69 1.14 19.11 220.00 0.82 13.75 0.00% 71.97% 85.69
Garona 07/08/10 07/08/10 1 2% 3.60 0.06 3.60 0.00 0.00 0.00 0.00% 0.00% 3.60
Hariana 07/08/10 08/04/10 2 4% 10.60 0.16 5.30 40.00 0.62 20.00 0.00% 377.36% -29.40
Hellgoatse 03/11/10 06/30/10 21 42% 100.72 0.55 4.80 150.00 0.82 7.14 0.00% 148.93% -49.28
Huon 12/16/09 06/10/10 29 58% 306.65 1.14 10.57 285.00 1.06 9.83 0.00% 92.94% 21.65
Ixoz 02/21/10 07/08/10 27 54% 172.27 0.85 6.38 405.00 2.01 15.00 0.00% 235.10% -232.73
Izrud 05/02/10 05/02/10 1 2% 3.33 0.03 3.33 0.00 0.00 0.00 0.00% 0.00% 3.33
Jahbulon 03/18/10 04/12/10 8 16% 24.45 0.14 3.06 150.00 0.85 18.75 0.00% 613.50% -125.55
Jtroy 12/23/09 08/04/10 3 6% 40.39 0.15 13.46 0.00 0.00 0.00 0.00% 0.00% 40.39
Judicium 12/23/09 08/02/10 22 44% 180.24 0.69 8.19 240.00 0.92 10.91 0.00% 133.16% -59.76
Kirishima 07/25/10 08/04/10 2 4% 24.83 0.52 12.41 0.00 0.00 0.00 0.00% 0.00% 24.83
Klytus 04/05/10 04/05/10 1 2% 8.48 0.05 8.48 0.00 0.00 0.00 0.00% 0.00% 8.48
Krematorian 07/25/10 07/25/10 1 2% 17.83 0.37 17.83 0.00 0.00 0.00 0.00% 0.00% 17.83
Larafer 12/16/09 07/08/10 46 92% 486.56 1.81 10.58 370.00 1.38 8.04 0.00% 76.04% 116.56
Lare 12/16/09 08/04/10 47 94% 524.80 1.95 11.17 450.00 1.67 9.57 0.00% 85.75% 74.80
Lyrical 12/23/09 08/04/10 41 82% 440.31 1.68 10.74 420.00 1.60 10.24 0.00% 95.39% 20.31
Madpaw 07/25/10 07/25/10 1 2% 17.83 0.37 17.83 0.00 0.00 0.00 0.00% 0.00% 17.83
Mapu 04/05/10 04/05/10 1 2% 8.48 0.05 8.48 0.00 0.00 0.00 0.00% 0.00% 8.48
Mocos 12/16/09 12/16/09 1 2% 12.00 0.04 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Moohammed 03/29/10 08/02/10 2 4% 26.04 0.16 13.02 90.00 0.54 45.00 0.00% 345.62% -63.96
Mordani 12/16/09 08/02/10 12 24% 149.30 0.56 12.44 390.00 1.45 32.50 0.00% 261.22% -240.70
Mystique 06/10/10 06/10/10 1 2% 0.00 0.00 0.00 90.00 0.97 90.00 0.00% 0.00% -90.00
Naimah 12/23/09 07/25/10 9 18% 85.51 0.33 9.50 240.00 0.92 26.67 0.00% 280.67% -154.49
Necessitas 08/02/10 08/04/10 2 4% 21.79 0.55 10.89 75.00 1.89 37.50 0.00% 344.19% -53.21
Noudas 05/16/10 08/04/10 8 16% 49.22 0.42 6.15 0.00 0.00 0.00 0.00% 0.00% 49.22
Odiosa 12/16/09 08/04/10 47 94% 511.95 1.90 10.89 270.00 1.00 5.74 0.00% 52.74% 241.95
Orgas 12/16/09 02/21/10 6 12% 133.40 0.50 22.23 255.00 0.95 42.50 0.00% 191.15% -121.60
Ortheus 07/25/10 07/25/10 1 2% 17.83 0.37 17.83 40.00 0.84 40.00 0.00% 224.34% -22.17
Ravien 12/16/09 05/03/10 40 80% 476.96 1.77 11.92 835.00 3.11 20.88 0.00% 175.07% -358.04
Reshal 12/16/09 05/03/10 31 62% 382.20 1.42 12.33 630.00 2.34 20.32 0.00% 164.84% -247.80
Rosena 04/01/10 04/05/10 2 4% 8.48 0.05 4.24 0.00 0.00 0.00 0.00% 0.00% 8.48
Rotjoch 08/02/10 08/02/10 1 2% 14.79 0.37 14.79 0.00 0.00 0.00 0.00% 0.00% 14.79
Roxxus 12/16/09 06/10/10 37 74% 425.81 1.58 11.51 505.00 1.88 13.65 0.00% 118.60% -79.19
Ruskibalden 12/23/09 08/02/10 15 30% 286.63 1.09 19.11 350.00 1.34 23.33 0.00% 122.11% -63.37
Saki 07/25/10 08/02/10 2 4% 32.62 0.68 16.31 180.00 3.78 90.00 0.00% 551.81% -147.38
Schism 03/02/10 03/02/10 1 2% 9.60 0.05 9.60 90.00 0.47 90.00 0.00% 937.50% -80.40
Seam 12/16/09 01/24/10 8 16% 151.80 0.56 18.98 230.00 0.86 28.75 0.00% 151.52% -78.20
Shaurus 12/16/09 08/04/10 50 100% 538.18 2.00 10.76 385.00 1.43 7.70 0.00% 71.54% 153.18
Sinner 08/04/10 08/04/10 1 2% 7.00 0.18 7.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Siylir 07/08/10 08/04/10 3 6% 28.43 0.44 9.48 0.00 0.00 0.00 0.00% 0.00% 28.43
Slinki 02/28/10 08/04/10 27 54% 150.87 0.77 5.59 180.00 0.92 6.67 0.00% 119.31% -29.13
Softbanana 05/16/10 05/16/10 1 2% 2.40 0.02 2.40 0.00 0.00 0.00 0.00% 0.00% 2.40
Sonicstorm 05/23/10 08/04/10 8 16% 46.82 0.42 5.85 60.00 0.54 7.50 0.00% 128.15% -13.18
Specialized 03/04/10 04/22/10 4 8% 10.20 0.05 2.55 180.00 0.94 45.00 0.00% 1764.71% -169.80
Spritney 12/23/09 05/23/10 3 6% 31.80 0.12 10.60 0.00 0.00 0.00 0.00% 0.00% 31.80
Sutomi 06/10/10 06/30/10 2 4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Tegu 12/16/09 05/30/10 42 84% 461.16 1.72 10.98 640.00 2.38 15.24 0.00% 138.78% -178.84
Teltel 05/23/10 08/04/10 6 12% 32.03 0.29 5.34 90.00 0.81 15.00 0.00% 280.99% -57.97
Thaxlissia 03/01/10 04/05/10 3 6% 27.68 0.14 9.23 90.00 0.46 30.00 0.00% 325.14% -62.32
Theac 06/10/10 06/10/10 1 2% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Torasan 12/16/09 07/08/10 39 78% 400.00 1.49 10.26 715.00 2.66 18.33 0.00% 178.75% -315.00
Torgun 12/16/09 02/17/10 11 22% 244.80 0.91 22.25 350.00 1.30 31.82 0.00% 142.97% -105.20
Vanjason 08/02/10 08/04/10 2 4% 21.79 0.55 10.89 25.00 0.63 12.50 0.00% 114.73% -3.21
Velnius 08/02/10 08/04/10 2 4% 21.79 0.55 10.89 0.00 0.00 0.00 0.00% 0.00% 21.79
Watezet 12/23/09 03/24/10 24 48% 351.04 1.34 14.63 330.00 1.26 13.75 0.00% 94.01% 21.04
Whitecat 04/11/10 05/03/10 7 14% 45.26 0.30 6.47 75.00 0.49 10.71 0.00% 165.71% -29.74
Windlepoons 03/02/10 04/01/10 3 6% 20.85 0.11 6.95 0.00 0.00 0.00 0.00% 0.00% 20.85
Wolfknight 01/20/10 02/08/10 3 6% 42.69 0.18 14.23 0.00 0.00 0.00 0.00% 0.00% 42.69
Yeti 12/16/09 08/04/10 42 84% 390.60 1.45 9.30 640.00 2.38 15.24 0.00% 163.85% -249.40
Zephin 07/08/10 08/04/10 3 6% 28.43 0.44 9.48 0.00 0.00 0.00 0.00% 0.00% 28.43
Zerotorescue 01/06/10 01/20/10 3 6% 69.80 0.28 23.27 60.00 0.24 20.00 0.00% 85.96% 9.80
Zilir 03/04/10 08/04/10 27 54% 160.89 0.84 5.96 155.00 0.81 5.74 0.00% 96.34% 5.89
... found 82 member(s)

Class Loots Members Loot Factor
Unknown 1 0% 2 2% -100%
Rogue 26 10% 9 11% -9%
Hunter 20 8% 5 6% 33%
Priest 29 11% 10 12% -8%
Druid 37 14% 9 11% 27%
Shaman 24 9% 6 7% 29%
Warlock 20 8% 7 9% -11%
Mage 17 7% 9 11% -36%
Warrior 32 12% 6 7% 71%
Paladin 31 12% 10 12% 0%
Death Knight 20 8% 9 11% -27%
 

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2