![]() |
Icecrown Citadel Normal Mode |
| Requiem: Ixoz | |||||
|---|---|---|---|---|---|
| Earned: 172.27 | Spent: 405.00 | Adjustment: 0.00 | Current: -232.73 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 50% of raids | Lifetime (02/21/10 - 07/08/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/08/10 | RS25 | RS25 | 3.60 | 172.27 |
| 06/30/10 | ICC | 0.00 | 168.67 | |
| 06/10/10 | ICC | ICC | 0.00 | 168.67 |
| 05/30/10 | ICC | ICC | 0.00 | 168.67 |
| 05/23/10 | ICC | ICC | 3.60 | 168.67 |
| 05/16/10 | ICC | ICC | 2.40 | 165.07 |
| 05/03/10 | ICC | ICC | 9.78 | 162.67 |
| 05/02/10 | ICC | ICC | 3.33 | 152.89 |
| 04/22/10 | ICC | ICC | 10.20 | 149.56 |
| 04/21/10 | ICC | ICC | 8.48 | 139.36 |
| 04/18/10 | ICC | ICC | 12.00 | 130.88 |
| 04/15/10 | ICC | ICC | 0.00 | 118.88 |
| 04/05/10 | ICC | ICC | 8.48 | 118.88 |
| 04/01/10 | ICC | ICC | 0.00 | 110.40 |
| 03/29/10 | ICC | ICC | 11.25 | 110.40 |
| 03/25/10 | ICC | ICCICC | 0.00 | 99.15 |
| 03/24/10 | ICC | ICC | 0.00 | 99.15 |
| 03/15/10 | ICC | ICC | 18.00 | 99.15 |
| 03/09/10 | ICC | ICC | 12.60 | 81.15 |
| 03/08/10 | ICC | ICC | 18.00 | 68.55 |
| 03/07/10 | ICC | ICC | 0.00 | 50.55 |
| 03/04/10 | ICC | ICC | 0.00 | 50.55 |
| 03/02/10 | ICC | ICC | 9.60 | 50.55 |
| 03/01/10 | ICC - Rotface down | ICC - Rotface down | 9.60 | 40.95 |
| 02/28/10 | ICC with 23 pepole | ICC with 23 pepole | 19.35 | 31.35 |
| 02/24/10 | ICC | ICC | 0.00 | 12.00 |
| 02/21/10 | Lich King KILL | Lich King KILL | 12.00 | 12.00 |
| ... found 27 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/21/10 | ICC | 50.00 | 405.00 | |
| 03/24/10 | ICC | 90.00 | 355.00 | |
| 03/15/10 | ICC | 60.00 | 265.00 | |
| 03/15/10 | ICC | 90.00 | 205.00 | |
| 03/08/10 | ICC | 30.00 | 115.00 | |
| 02/28/10 | ICC with 23 pepole | 25.00 | 85.00 | |
| 02/21/10 | Lich King KILL | 60.00 | 60.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|