![]() |
Icecrown Citadel Normal Mode |
| Requiem: Lyrical | |||||
|---|---|---|---|---|---|
| Earned: 440.31 | Spent: 420.00 | Adjustment: 0.00 | Current: 20.31 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 100% of raids | Last 90 Days: 100% of raids | Lifetime (12/23/09 - 08/04/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/04/10 | ICC | ICC | 7.00 | 440.31 |
| 08/02/10 | ICC + RS | ICC + RS | 14.79 | 433.31 |
| 07/25/10 | ICC + RS | ICC + RS | 17.83 | 418.52 |
| 07/08/10 | RS25 | RS25 | 3.60 | 400.69 |
| 06/30/10 | ICC | 0.00 | 397.09 | |
| 05/30/10 | ICC | ICC | 0.00 | 397.09 |
| 05/23/10 | ICC | ICC | 3.60 | 397.09 |
| 05/16/10 | ICC | ICC | 2.40 | 393.49 |
| 05/02/10 | ICC | ICC | 3.33 | 391.09 |
| 04/22/10 | ICC | ICC | 10.20 | 387.76 |
| 04/21/10 | ICC | ICC | 8.48 | 377.56 |
| 04/18/10 | ICC | ICC | 12.00 | 369.08 |
| 04/15/10 | ICC | ICC | 0.00 | 357.08 |
| 04/12/10 | ICC | ICC | 4.80 | 357.08 |
| 04/11/10 | ICC | ICC | 0.00 | 352.28 |
| 04/05/10 | ICC | ICC | 8.48 | 352.28 |
| 04/01/10 | ICC | ICC | 0.00 | 343.80 |
| 03/29/10 | ICC | ICC | 11.25 | 343.80 |
| 03/25/10 | ICC | ICCICC | 0.00 | 332.55 |
| 03/24/10 | ICC | ICC | 0.00 | 332.55 |
| 03/21/10 | ICC | ICC | 8.40 | 332.55 |
| 03/18/10 | ICC | ICC | 0.00 | 324.15 |
| 03/15/10 | ICC | ICC | 18.00 | 324.15 |
| 03/09/10 | ICC | ICC | 12.60 | 306.15 |
| 03/08/10 | ICC | ICC | 18.00 | 293.55 |
| 03/07/10 | ICC | ICC | 0.00 | 275.55 |
| 03/04/10 | ICC | ICC | 0.00 | 275.55 |
| 03/02/10 | ICC | ICC | 9.60 | 275.55 |
| 03/01/10 | ICC - Rotface down | ICC - Rotface down | 9.60 | 265.95 |
| 02/28/10 | ICC with 23 pepole | ICC with 23 pepole | 19.35 | 256.35 |
| 02/21/10 | Lich King KILL | Lich King KILL | 12.00 | 237.00 |
| 02/17/10 | ICC | ICC | 39.00 | 225.00 |
| 02/10/10 | ICC 25 | ICC 25 | 34.60 | 186.00 |
| 02/04/10 | ICC | ICC | 17.20 | 151.40 |
| 01/28/10 | ICC | ICC | 12.60 | 134.20 |
| 01/27/10 | ICC | ICC | 24.60 | 121.60 |
| 01/24/10 | ICC | ICC | 14.40 | 97.00 |
| 01/14/10 | ICC | A raid....with Mordani in raid. | 22.80 | 82.60 |
| 01/06/10 | ICC | Update through iPhone mistakes might have occured | 22.60 | 59.80 |
| 12/23/09 | ICC | During thrash...update dkp | 18.60 | 37.20 |
| 12/23/09 | ICC | Odi is right | 18.60 | 18.60 |
| ... found 41 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/18/10 | ICC | 30.00 | 420.00 | |
| 04/01/10 | ICC | 90.00 | 390.00 | |
| 03/15/10 | ICC | 90.00 | 300.00 | |
| 02/17/10 | ICC | 20.00 | 210.00 | |
| 02/04/10 | ICC | 60.00 | 190.00 | |
| 01/27/10 | ICC | 90.00 | 130.00 | |
| 12/23/09 | ICC | 40.00 | 40.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|