![]() |
Icecrown Citadel Normal Mode |
| Requiem: Roxxus | |||||
|---|---|---|---|---|---|
| Earned: 425.81 | Spent: 505.00 | Adjustment: 0.00 | Current: -79.19 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 17% of raids | Lifetime (12/16/09 - 06/10/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/10/10 | ICC | ICC | 0.00 | 425.81 |
| 05/30/10 | ICC | ICC | 0.00 | 425.81 |
| 05/23/10 | ICC | ICC | 3.60 | 425.81 |
| 05/16/10 | ICC | ICC | 2.40 | 422.21 |
| 05/03/10 | ICC | ICC | 9.78 | 419.81 |
| 05/02/10 | ICC | ICC | 3.33 | 410.03 |
| 04/22/10 | ICC | ICC | 10.20 | 406.70 |
| 04/21/10 | ICC | ICC | 8.48 | 396.50 |
| 04/18/10 | ICC | ICC | 12.00 | 388.02 |
| 04/15/10 | ICC | ICC | 0.00 | 376.02 |
| 04/12/10 | ICC | ICC | 4.80 | 376.02 |
| 04/11/10 | ICC | ICC | 0.00 | 371.22 |
| 04/05/10 | ICC | ICC | 8.48 | 371.22 |
| 04/01/10 | ICC | ICC | 0.00 | 362.74 |
| 03/29/10 | ICC | ICC | 11.25 | 362.74 |
| 03/25/10 | ICC | ICCICC | 0.00 | 351.49 |
| 03/24/10 | ICC | ICC | 0.00 | 351.49 |
| 03/21/10 | ICC | ICC | 8.40 | 351.49 |
| 03/18/10 | ICC | ICC | 0.00 | 343.09 |
| 03/15/10 | ICC | ICC | 18.00 | 343.09 |
| 02/24/10 | ICC | ICC | 0.00 | 325.09 |
| 02/21/10 | Lich King KILL | Lich King KILL | 12.00 | 325.09 |
| 02/17/10 | ICC | ICC | 39.00 | 313.09 |
| 02/10/10 | ICC 25 | ICC 25 | 34.60 | 274.09 |
| 02/08/10 | ICC - Sindragosa | ICC - Sindragosa | 8.89 | 239.49 |
| 02/04/10 | ICC | ICC | 17.20 | 230.60 |
| 01/28/10 | ICC | ICC | 12.60 | 213.40 |
| 01/27/10 | ICC | ICC | 24.60 | 200.80 |
| 01/24/10 | ICC | ICC | 14.40 | 176.20 |
| 01/20/10 | ICC | ICC with Judicunt Saving DKP | 19.40 | 161.80 |
| 01/20/10 | ICC | Cassanova is bad with dates. | 24.40 | 142.40 |
| 01/14/10 | ICC | A raid....with Mordani in raid. | 22.80 | 118.00 |
| 01/06/10 | ICC | Update through iPhone mistakes might have occured | 22.60 | 95.20 |
| 12/23/09 | ICC | During thrash...update dkp | 18.60 | 72.60 |
| 12/23/09 | ICC | Odi is right | 18.60 | 54.00 |
| 12/16/09 | ICC | Kill Repeat | 12.00 | 35.40 |
| 12/16/09 | ICC | First. | 23.40 | 23.40 |
| ... found 37 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/29/10 | ICC | 90.00 | 505.00 | |
| 02/10/10 | ICC 25 | 90.00 | 415.00 | |
| 01/27/10 | ICC | 90.00 | 325.00 | |
| 01/24/10 | ICC | 90.00 | 235.00 | |
| 01/20/10 | ICC | 90.00 | 145.00 | |
| 12/23/09 | ICC | 25.00 | 55.00 | |
| 12/16/09 | ICC | 30.00 | 30.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|