![]() |
Icecrown Citadel Normal Mode |
| Requiem: Watezet | |||||
|---|---|---|---|---|---|
| Earned: 351.04 | Spent: 330.00 | Adjustment: 0.00 | Current: 21.04 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/23/09 - 03/24/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/24/10 | ICC | ICC | 0.00 | 351.04 |
| 03/21/10 | ICC | ICC | 8.40 | 351.04 |
| 03/18/10 | ICC | ICC | 0.00 | 342.64 |
| 03/15/10 | ICC | ICC | 18.00 | 342.64 |
| 03/11/10 | ICC | ICC | 0.00 | 324.64 |
| 03/08/10 | ICC | ICC | 18.00 | 324.64 |
| 03/07/10 | ICC | ICC | 0.00 | 306.64 |
| 03/04/10 | ICC | ICC | 0.00 | 306.64 |
| 03/01/10 | ICC - Rotface down | ICC - Rotface down | 9.60 | 306.64 |
| 02/28/10 | ICC with 23 pepole | ICC with 23 pepole | 19.35 | 297.04 |
| 02/24/10 | ICC | ICC | 0.00 | 277.69 |
| 02/17/10 | ICC | ICC | 39.00 | 277.69 |
| 02/10/10 | ICC 25 | ICC 25 | 34.60 | 238.69 |
| 02/08/10 | ICC - Sindragosa | ICC - Sindragosa | 8.89 | 204.09 |
| 02/04/10 | ICC | ICC | 17.20 | 195.20 |
| 01/28/10 | ICC | ICC | 12.60 | 178.00 |
| 01/27/10 | ICC | ICC | 24.60 | 165.40 |
| 01/24/10 | ICC | ICC | 14.40 | 140.80 |
| 01/20/10 | ICC | ICC with Judicunt Saving DKP | 19.40 | 126.40 |
| 01/20/10 | ICC | Cassanova is bad with dates. | 24.40 | 107.00 |
| 01/14/10 | ICC | A raid....with Mordani in raid. | 22.80 | 82.60 |
| 01/06/10 | ICC | Update through iPhone mistakes might have occured | 22.60 | 59.80 |
| 12/23/09 | ICC | During thrash...update dkp | 18.60 | 37.20 |
| 12/23/09 | ICC | Odi is right | 18.60 | 18.60 |
| ... found 24 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/08/10 | ICC | 90.00 | 330.00 | |
| 03/01/10 | ICC - Rotface down | 0.00 | 240.00 | |
| 02/28/10 | ICC with 23 pepole | 90.00 | 240.00 | |
| 02/28/10 | ICC with 23 pepole | 30.00 | 150.00 | |
| 02/10/10 | ICC 25 | 60.00 | 120.00 | |
| 01/28/10 | ICC | 60.00 | 60.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|