Logo
Requiem
Icecrown Citadel Hard Mode

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Balancer
Register | Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Aacra 07/21/10 07/21/10 1 2% 26.46 0.51 26.46 110.00 2.13 110.00 0.00% 415.72% -83.54
Adel 02/24/10 05/26/10 27 59% 347.32 1.75 12.86 335.00 1.68 12.41 0.00% 96.45% 12.32
Aerioth 02/24/10 08/18/10 45 98% 680.98 3.42 15.13 770.00 3.87 17.11 0.00% 113.07% -89.02
Allure 03/03/10 07/28/10 27 59% 376.35 1.96 13.94 390.00 2.03 14.44 0.00% 103.63% -13.65
Andur 06/27/10 08/18/10 9 20% 166.99 2.20 18.55 295.00 3.89 32.78 0.00% 176.66% -128.01
Anturil 06/23/10 07/08/10 4 9% 71.57 0.90 17.89 85.00 1.06 21.25 0.00% 118.76% -13.43
Arcanica 06/09/10 06/21/10 4 9% 77.76 0.83 19.44 30.00 0.32 7.50 0.00% 38.58% 47.76
Arie 02/24/10 07/08/10 15 33% 198.39 1.00 13.23 185.00 0.93 12.33 0.00% 93.25% 13.39
Asland 08/04/10 08/18/10 3 7% 62.16 1.64 20.72 0.00 0.00 0.00 0.00% 0.00% 62.16
Bigboon 02/24/10 08/18/10 44 96% 676.96 3.40 15.39 600.00 3.02 13.64 0.00% 88.63% 76.96
Bloodandwind 02/24/10 08/18/10 42 91% 605.05 3.04 14.41 580.00 2.92 13.81 0.00% 95.86% 25.05
Cassanova 08/18/10 08/18/10 1 2% 20.22 0.85 20.22 0.00 0.00 0.00 0.00% 0.00% 20.22
Creiz 02/24/10 07/28/10 39 85% 536.76 2.70 13.76 595.00 2.99 15.26 0.00% 110.85% -58.24
Devilry 02/24/10 08/11/10 39 85% 552.21 2.78 14.16 615.00 3.09 15.77 0.00% 111.37% -62.79
Dietolive 03/01/10 06/16/10 26 57% 320.99 1.66 12.35 410.00 2.12 15.77 0.00% 127.73% -89.01
Donpablos 02/24/10 08/11/10 38 83% 549.32 2.76 14.46 440.00 2.21 11.58 0.00% 80.10% 109.32
Floodster 07/21/10 07/21/10 1 2% 26.46 0.51 26.46 30.00 0.58 30.00 0.00% 113.38% -3.54
Garona 06/27/10 07/08/10 3 7% 46.57 0.61 15.52 0.00 0.00 0.00 0.00% 0.00% 46.57
Geisha 08/18/10 08/18/10 1 2% 20.22 0.85 20.22 0.00 0.00 0.00 0.00% 0.00% 20.22
Gozuki 08/18/10 08/18/10 1 2% 20.22 0.85 20.22 120.00 5.03 120.00 0.00% 593.47% -99.78
Hariana 06/30/10 08/18/10 7 15% 147.62 2.03 21.09 380.00 5.22 54.29 0.00% 257.42% -232.38
Hellgoatse 03/10/10 06/23/10 25 54% 334.65 1.81 13.39 345.00 1.87 13.80 0.00% 103.09% -10.35
Huon 02/24/10 06/23/10 24 52% 293.92 1.48 12.25 165.00 0.83 6.88 0.00% 56.14% 128.92
Ixoz 02/24/10 07/21/10 35 76% 476.14 2.39 13.60 675.00 3.39 19.29 0.00% 141.77% -198.86
Jtroy 07/28/10 08/18/10 3 7% 69.02 1.55 23.01 0.00 0.00 0.00 0.00% 0.00% 69.02
Judicium 02/24/10 08/18/10 25 54% 393.53 1.98 15.74 420.00 2.11 16.80 0.00% 106.73% -26.47
Kirishima 06/30/10 08/04/10 4 9% 89.80 1.23 22.45 30.00 0.41 7.50 0.00% 33.41% 59.80
Krematorian 07/25/10 08/11/10 3 7% 66.74 1.40 22.25 0.00 0.00 0.00 0.00% 0.00% 66.74
Kya 07/21/10 07/21/10 1 2% 26.46 0.51 26.46 170.00 3.29 170.00 0.00% 642.48% -143.54
Larafer 02/24/10 07/21/10 39 85% 529.76 2.66 13.58 485.00 2.44 12.44 0.00% 91.55% 44.76
Lare 02/24/10 08/18/10 41 89% 602.92 3.03 14.71 490.00 2.46 11.95 0.00% 81.27% 112.92
Lyrical 03/01/10 08/18/10 36 78% 545.91 2.82 15.16 609.00 3.14 16.92 0.00% 111.56% -63.09
Mordani 03/08/10 07/25/10 14 30% 243.64 1.30 17.40 390.00 2.09 27.86 0.00% 160.07% -146.36
Mystique 06/09/10 06/23/10 6 13% 108.53 1.15 18.09 130.00 1.38 21.67 0.00% 119.78% -21.47
Naimah 04/01/10 07/28/10 9 20% 140.51 0.86 15.61 90.00 0.55 10.00 0.00% 64.05% 50.51
Necessitas 07/21/10 08/18/10 7 15% 155.22 3.00 22.17 270.00 5.22 38.57 0.00% 173.95% -114.78
Noudas 05/16/10 08/18/10 18 39% 299.90 2.54 16.66 700.00 5.94 38.89 0.00% 233.41% -400.10
Odiosa 02/24/10 08/18/10 40 87% 576.02 2.90 14.40 610.00 3.07 15.25 -7.37% 105.90% 8.48
Ortheus 06/30/10 08/18/10 6 13% 138.28 1.90 23.05 105.00 1.44 17.50 0.00% 75.93% 33.28
Procris 06/23/10 06/23/10 2 4% 31.00 0.39 15.50 0.00 0.00 0.00 0.00% 0.00% 31.00
Ravien 02/24/10 05/19/10 24 52% 298.12 1.50 12.42 425.00 2.14 17.71 0.00% 142.56% -126.88
Rotjoch 07/28/10 07/28/10 1 2% 28.80 0.65 28.80 0.00 0.00 0.00 0.00% 0.00% 28.80
Roxxus 02/24/10 06/16/10 27 59% 406.59 2.04 15.06 490.00 2.46 18.15 0.00% 120.51% -83.41
Ruskibalden 02/24/10 07/21/10 2 4% 32.66 0.16 16.33 30.00 0.15 15.00 0.00% 91.86% 2.66
Saki 07/21/10 07/28/10 3 7% 71.26 1.38 23.75 60.00 1.16 20.00 0.00% 84.20% 11.26
Seam 06/21/10 06/21/10 1 2% 6.00 0.07 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Shaurus 02/24/10 08/18/10 46 100% 688.18 3.46 14.96 610.00 3.07 13.26 0.00% 88.64% 78.18
Siylir 06/23/10 08/18/10 11 24% 226.79 2.84 20.62 210.00 2.63 19.09 0.00% 92.60% 16.79
Slinki 03/01/10 08/18/10 40 87% 633.01 3.27 15.83 975.00 5.03 24.38 0.00% 154.03% -341.99
Sonicstorm 05/26/10 08/18/10 19 41% 333.46 3.09 17.55 335.00 3.10 17.63 0.00% 100.46% -1.54
Sutomi 06/03/10 07/21/10 5 11% 81.32 0.81 16.26 120.00 1.20 24.00 0.00% 147.57% -38.68
Teltel 05/19/10 08/18/10 19 41% 356.26 3.10 18.75 460.00 4.00 24.21 0.00% 129.12% -103.74
Theac 06/09/10 06/23/10 4 9% 96.76 1.03 24.19 120.00 1.28 30.00 0.00% 124.02% -23.24
Torasan 02/24/10 07/21/10 36 78% 509.94 2.56 14.16 545.00 2.74 15.14 0.00% 106.88% -35.06
Ursus 08/18/10 08/18/10 1 2% 20.22 0.85 20.22 25.00 1.05 25.00 0.00% 123.64% -4.78
Vanjason 07/28/10 08/18/10 4 9% 90.96 2.04 22.74 60.00 1.34 15.00 0.00% 65.96% 30.96
Velnius 07/28/10 08/11/10 3 7% 70.74 1.58 23.58 235.00 5.27 78.33 0.00% 332.20% -164.26
Watezet 02/24/10 03/18/10 10 22% 56.00 0.28 5.60 50.00 0.25 5.00 0.00% 89.29% 6.00
Yeti 02/24/10 08/18/10 41 89% 642.34 3.23 15.67 490.00 2.46 11.95 0.00% 76.28% 152.34
Zephin 06/30/10 08/18/10 7 15% 147.76 2.03 21.11 305.00 4.19 43.57 0.00% 206.42% -157.24
Zilir 03/03/10 08/18/10 37 80% 602.27 3.14 16.28 465.00 2.42 12.57 0.00% 77.21% 137.27
... found 61 member(s)

Class Loots Members Loot Factor
Rogue 36 10% 7 11% -9%
Hunter 25 7% 4 7% 0%
Priest 49 14% 6 10% 40%
Druid 35 10% 8 13% -23%
Shaman 38 11% 5 8% 38%
Warlock 28 8% 4 7% 14%
Mage 45 13% 7 11% 18%
Warrior 23 7% 5 8% -13%
Paladin 57 16% 10 16% 0%
Death Knight 17 5% 5 8% -38%
 

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2