![]() |
Icecrown Citadel Hard Mode |
| Requiem: Adel | |||||
|---|---|---|---|---|---|
| Earned: 347.32 | Spent: 335.00 | Adjustment: 0.00 | Current: 12.32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/24/10 - 05/26/10): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/26/10 | ICC | ICC | 21.40 | 347.32 |
| 05/19/10 | ICC | ICC | 30.00 | 325.92 |
| 05/16/10 | ICC | ICC | 4.80 | 295.92 |
| 05/12/10 | ICC | ICC | 23.00 | 291.12 |
| 05/05/10 | ICC | ICC | 25.00 | 268.12 |
| 05/02/10 | ICC | ICC | 4.44 | 243.12 |
| 04/28/10 | ICC | ICC | 25.00 | 238.68 |
| 04/21/10 | ICC | ICC | 19.13 | 213.68 |
| 04/15/10 | ICC | ICC | 4.62 | 194.55 |
| 04/14/10 | ICC | ICC | 19.42 | 189.93 |
| 04/11/10 | ICC | ICC | 4.42 | 170.51 |
| 04/07/10 | ICC | ICC | 31.80 | 166.09 |
| 04/01/10 | ICC | ICC | 4.29 | 134.29 |
| 03/31/10 | ICC | ICC | 27.60 | 130.00 |
| 03/25/10 | ICC | ICC | 0.00 | 102.40 |
| 03/24/10 | ICC | ICC | 21.40 | 102.40 |
| 03/18/10 | ICC | ICC | 14.40 | 81.00 |
| 03/17/10 | ICC | ICC | 6.80 | 66.60 |
| 03/14/10 | ICC | ICC | 4.80 | 59.80 |
| 03/11/10 | ICC-HM | ICC-HM | 25.00 | 55.00 |
| 03/10/10 | ICC-HM | ICC-HM | 1.00 | 30.00 |
| 03/08/10 | ICC-HM | ICC-HM | 0.00 | 29.00 |
| 03/07/10 | ICC-HM: Dreamvalker/Blood queen down | ICC-HM: Dreamvalker/Blood queen down | 7.80 | 29.00 |
| 03/04/10 | ICC-HM | ICC-HM | 8.40 | 21.20 |
| 03/03/10 | ICC-HM | ICC-HM | 3.60 | 12.80 |
| 03/01/10 | ICC-HM-Rotface down | ICC-HM-Rotface down | 3.00 | 9.20 |
| 02/24/10 | Hardmode | Hardmode | 6.20 | 6.20 |
| ... found 27 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/19/10 | ICC | 50.00 | 335.00 | |
| 05/05/10 | ICC | 30.00 | 285.00 | |
| 05/05/10 | ICC | 25.00 | 255.00 | |
| 04/14/10 | ICC | 20.00 | 230.00 | |
| 04/11/10 | ICC | 90.00 | 210.00 | |
| 03/31/10 | ICC | 30.00 | 120.00 | |
| 03/24/10 | ICC | 30.00 | 90.00 | |
| 03/14/10 | ICC | 60.00 | 60.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|