Logo
Requiem
Icecrown Citadel Hard Mode

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Balancer
Register | Login

Requiem: Bloodandwind
Earned: 605.05 Spent: 580.00 Adjustment: 0.00 Current: 25.05
Last 30 Days: 100% of raids Last 60 Days: 100% of raids Last 90 Days: 100% of raids Lifetime (02/24/10 - 08/18/10): 91% of raids

Raid Attendance History
Date Name Note Earned Current
08/18/10 ICC ICC 20.22 605.05
08/11/10 ICC   21.94 584.83
08/04/10 ICC ICC 20.00 562.89
07/28/10 ICC ICC 28.80 542.89
07/25/10 ICC ICC 16.00 514.09
07/21/10 ICC ICC 26.46 498.09
07/21/10 ICC25 First wipefest with Shaurus GM 21.80 471.63
07/08/10 ICC HM ICC 15.80 449.83
06/30/10 ICC25 ICC25 25.00 434.03
06/27/10 ICC ICC 5.77 409.03
06/23/10 ICC ICC 25.00 403.26
06/21/10 ICC ICC 6.00 378.26
06/16/10 ICC iCC 28.40 372.26
06/09/10 ICC ICC 36.16 343.86
06/03/10 ICC ICC 18.15 307.70
06/02/10 ICC ICC 7.20 289.55
05/30/10 ICC ICC 3.46 282.35
05/27/10 ICC ICC 7.50 278.89
05/26/10 ICC ICC 21.40 271.39
05/19/10 ICC ICC 30.00 249.99
05/16/10 ICC ICC 4.80 219.99
05/12/10 ICC ICC 23.00 215.19
05/05/10 ICC ICC 25.00 192.19
05/02/10 ICC ICC 4.44 167.19
04/15/10 ICC ICC 4.62 162.75
04/14/10 ICC ICC 19.42 158.13
04/11/10 ICC ICC 4.42 138.71
04/01/10 ICC ICC 4.29 134.29
03/31/10 ICC ICC 27.60 130.00
03/25/10 ICC ICC 0.00 102.40
03/24/10 ICC ICC 21.40 102.40
03/18/10 ICC ICC 14.40 81.00
03/17/10 ICC ICC 6.80 66.60
03/14/10 ICC ICC 4.80 59.80
03/11/10 ICC-HM ICC-HM 25.00 55.00
03/10/10 ICC-HM ICC-HM 1.00 30.00
03/08/10 ICC-HM ICC-HM 0.00 29.00
03/07/10 ICC-HM: Dreamvalker/Blood queen down ICC-HM: Dreamvalker/Blood queen down 7.80 29.00
03/04/10 ICC-HM ICC-HM 8.40 21.20
03/03/10 ICC-HM ICC-HM 3.60 12.80
03/01/10 ICC-HM-Rotface down ICC-HM-Rotface down 3.00 9.20
02/24/10 Hardmode Hardmode 6.20 6.20
... found 42 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
07/25/10 Protector's Mark of Sanctification ICC 90.00 580.00
07/21/10 Ring of Rotting Sinew ICC 30.00 490.00
06/16/10 Protector's Mark of Sanctification ICC 90.00 460.00
05/26/10 Anub'ar Stalker's Gloves ICC 30.00 370.00
05/12/10 Tiny Abomination in a Jar ICC 60.00 340.00
05/05/10 Protector's Mark of Sanctification ICC 90.00 280.00
05/05/10 Shadowwvault Slayer's Cloak ICC 30.00 190.00
03/18/10 Black Bruise ICC 60.00 160.00
03/14/10 Seal of Many Mouths ICC 30.00 100.00
03/11/10 Treads of the Wasteland ICC-HM 40.00 70.00
03/04/10 Keleseth's Seducer ICC-HM 30.00 30.00
... found 11 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
ICC
31 (89%)
ICC25
2 (100%)
 

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2