![]() |
Icecrown Citadel Hard Mode |
| Requiem: Ixoz | |||||
|---|---|---|---|---|---|
| Earned: 476.14 | Spent: 675.00 | Adjustment: 0.00 | Current: -198.86 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 14% of raids | Last 90 Days: 54% of raids | Lifetime (02/24/10 - 07/21/10): 88% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/21/10 | ICC25 | First wipefest with Shaurus GM | 21.80 | 476.14 |
| 07/08/10 | ICC HM | ICC | 15.80 | 454.34 |
| 06/30/10 | ICC25 | ICC25 | 25.00 | 438.54 |
| 06/27/10 | ICC | ICC | 5.77 | 413.54 |
| 06/23/10 | ICC | ICC | 25.00 | 407.77 |
| 06/21/10 | ICC | ICC | 6.00 | 382.77 |
| 06/16/10 | ICC | iCC | 28.40 | 376.77 |
| 06/10/10 | ICC | ICC | 7.20 | 348.37 |
| 06/09/10 | ICC | ICC | 36.16 | 341.17 |
| 06/03/10 | ICC | ICC | 18.15 | 305.01 |
| 06/02/10 | ICC | ICC | 7.20 | 286.86 |
| 05/30/10 | ICC | ICC | 3.46 | 279.66 |
| 05/27/10 | ICC | ICC | 7.50 | 276.20 |
| 05/26/10 | ICC | ICC | 21.40 | 268.70 |
| 05/16/10 | ICC | ICC | 4.80 | 247.30 |
| 05/12/10 | ICC | ICC | 23.00 | 242.50 |
| 05/05/10 | ICC | ICC | 25.00 | 219.50 |
| 05/02/10 | ICC | ICC | 4.44 | 194.50 |
| 04/28/10 | ICC | ICC | 25.00 | 190.06 |
| 04/21/10 | ICC | ICC | 19.13 | 165.06 |
| 04/15/10 | ICC | ICC | 4.62 | 145.93 |
| 04/14/10 | ICC | ICC | 19.42 | 141.31 |
| 04/07/10 | ICC | ICC | 31.80 | 121.89 |
| 04/01/10 | ICC | ICC | 4.29 | 90.09 |
| 03/31/10 | ICC | ICC | 27.60 | 85.80 |
| 03/25/10 | ICC | ICC | 0.00 | 58.20 |
| 03/24/10 | ICC | ICC | 21.40 | 58.20 |
| 03/17/10 | ICC | ICC | 6.80 | 36.80 |
| 03/10/10 | ICC-HM | ICC-HM | 1.00 | 30.00 |
| 03/08/10 | ICC-HM | ICC-HM | 0.00 | 29.00 |
| 03/07/10 | ICC-HM: Dreamvalker/Blood queen down | ICC-HM: Dreamvalker/Blood queen down | 7.80 | 29.00 |
| 03/04/10 | ICC-HM | ICC-HM | 8.40 | 21.20 |
| 03/03/10 | ICC-HM | ICC-HM | 3.60 | 12.80 |
| 03/01/10 | ICC-HM-Rotface down | ICC-HM-Rotface down | 3.00 | 9.20 |
| 02/24/10 | Hardmode | Hardmode | 6.20 | 6.20 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/21/10 | ICC25 | 70.00 | 675.00 | |
| 06/30/10 | ICC25 | 90.00 | 605.00 | |
| 06/23/10 | ICC | 90.00 | 515.00 | |
| 06/09/10 | ICC | 25.00 | 425.00 | |
| 06/09/10 | ICC | 30.00 | 400.00 | |
| 06/02/10 | ICC | 60.00 | 370.00 | |
| 05/12/10 | ICC | 30.00 | 310.00 | |
| 05/12/10 | ICC | 60.00 | 280.00 | |
| 04/15/10 | ICC | 30.00 | 220.00 | |
| 03/31/10 | ICC | 40.00 | 190.00 | |
| 03/31/10 | ICC | 30.00 | 150.00 | |
| 03/24/10 | ICC | 60.00 | 120.00 | |
| 03/01/10 | ICC-HM-Rotface down | 60.00 | 60.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|
| ICC25 |
|
|