![]() |
Icecrown Citadel Hard Mode |
| Requiem: Zilir | |||||
|---|---|---|---|---|---|
| Earned: 602.27 | Spent: 465.00 | Adjustment: 0.00 | Current: 137.27 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 86% of raids | Last 90 Days: 92% of raids | Lifetime (03/03/10 - 08/18/10): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/18/10 | ICC | ICC | 20.22 | 602.27 |
| 08/11/10 | ICC | 21.94 | 582.05 | |
| 08/04/10 | ICC | ICC | 20.00 | 560.11 |
| 07/25/10 | ICC | ICC | 16.00 | 540.11 |
| 07/21/10 | ICC | ICC | 26.46 | 524.11 |
| 07/21/10 | ICC25 | First wipefest with Shaurus GM | 21.80 | 497.65 |
| 07/08/10 | ICC HM | ICC | 15.80 | 475.85 |
| 06/30/10 | ICC25 | ICC25 | 25.00 | 460.05 |
| 06/27/10 | ICC | ICC | 5.77 | 435.05 |
| 06/23/10 | ICC | ICC | 25.00 | 429.28 |
| 06/21/10 | ICC | ICC | 6.00 | 404.28 |
| 06/16/10 | ICC | iCC | 28.40 | 398.28 |
| 06/10/10 | ICC | ICC | 7.20 | 369.88 |
| 06/09/10 | ICC | ICC | 36.16 | 362.68 |
| 05/26/10 | ICC | ICC | 21.40 | 326.52 |
| 05/19/10 | ICC | ICC | 30.00 | 305.12 |
| 05/12/10 | ICC | ICC | 23.00 | 275.12 |
| 05/05/10 | ICC | ICC | 25.00 | 252.12 |
| 05/02/10 | ICC | ICC | 4.44 | 227.12 |
| 04/28/10 | ICC | ICC | 25.00 | 222.68 |
| 04/21/10 | ICC | ICC | 19.13 | 197.68 |
| 04/15/10 | ICC | ICC | 4.62 | 178.55 |
| 04/14/10 | ICC | ICC | 19.42 | 173.93 |
| 04/11/10 | ICC | ICC | 4.42 | 154.51 |
| 04/07/10 | ICC | ICC | 31.80 | 150.09 |
| 04/01/10 | ICC | ICC | 4.29 | 118.29 |
| 03/31/10 | ICC | ICC | 27.60 | 114.00 |
| 03/25/10 | ICC | ICC | 0.00 | 86.40 |
| 03/24/10 | ICC | ICC | 21.40 | 86.40 |
| 03/18/10 | ICC | ICC | 14.40 | 65.00 |
| 03/14/10 | ICC | ICC | 4.80 | 50.60 |
| 03/11/10 | ICC-HM | ICC-HM | 25.00 | 45.80 |
| 03/10/10 | ICC-HM | ICC-HM | 1.00 | 20.80 |
| 03/08/10 | ICC-HM | ICC-HM | 0.00 | 19.80 |
| 03/07/10 | ICC-HM: Dreamvalker/Blood queen down | ICC-HM: Dreamvalker/Blood queen down | 7.80 | 19.80 |
| 03/04/10 | ICC-HM | ICC-HM | 8.40 | 12.00 |
| 03/03/10 | ICC-HM | ICC-HM | 3.60 | 3.60 |
| ... found 37 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/30/10 | ICC25 | 90.00 | 465.00 | |
| 06/23/10 | ICC | 50.00 | 375.00 | |
| 06/16/10 | ICC | 30.00 | 325.00 | |
| 06/16/10 | ICC | 30.00 | 295.00 | |
| 05/05/10 | ICC | 60.00 | 265.00 | |
| 04/21/10 | ICC | 90.00 | 205.00 | |
| 04/07/10 | ICC | 25.00 | 115.00 | |
| 04/07/10 | ICC | 90.00 | 90.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ICC |
|
|
| ICC25 |
|
|